ฟลอร์บอลชายชิงแชมป์โลก (อังกฤษ: Men's World Floorball Championship) เป็นการแข่งขันระหว่างประเทศ
ฟลอร์บอลชายชิงแชมป์โลก | |
---|---|
สถานะ | active |
ประเภท | sporting event |
วันที่ | early December |
ความถี่ | biannual |
ที่ตั้ง | various |
ประเดิม | ค.ศ. 1996 |
จัดโดย |
ชาย
ผลการแข่งขัน
ปี | Final venue | ชนะเลิศ | คะแนน | รองชนะเลิศ | อันดับที่ 3 | คะแนน | อันดับที่ 4 | ||
---|---|---|---|---|---|---|---|---|---|
1996 | Stockholm | 5–0 | 6–2 | ||||||
1998 | Prague | 10–3 | 4–1 | ||||||
2000 | Oslo | 5–3 | 4–2 | ||||||
2002 | Helsinki | 6–4 | 4–3 | ||||||
2004 | Zürich | 6–4 | 8–7 | ||||||
2006 | Stockholm | 7–6 | 9–4 | ||||||
2008 | Prague | 7–6 | 5–4 | ||||||
2010 | Helsinki | 6–2 | 9–3 | ||||||
2012 | Zürich | 11–5 | 8–0 | ||||||
2014 | Gothenburg | 3–2 | 4–3 | ||||||
2016 รายละเอียด | Latvia | 4–3 | 8–5 | ||||||
2018 รายละเอียด | Prague | 6–3 | 4–2 | ||||||
2020 รายละเอียด | Finland |
สรุปเหรียญ
ประเทศ | ทอง | เงิน | ทองแดง | Medals |
---|---|---|---|---|
8 | 2 | 0 | 10 | |
2 | 6 | 2 | 10 | |
0 | 1 | 5 | 6 | |
0 | 1 | 2 | 3 | |
0 | 0 | 1 | 1 |
ทีมที่ผ่านรอบคัดเลือก
Team | 2016 | 2018 | Years | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | 14th | - | 14th | 15th | 12th | 4 | |
- | - | - | - | 10th | - | - | - | - | - | - | - | 1 | |
- | - | - | - | - | - | - | 11th | 13th | 12th | 12th | 11th | 4 | |
4th | 6th | 6th | 4th | 2nd | 4th | 4th | 3rd | 7th | 3rd | 4th | 4th | 12 | |
7th | 4th | 4th | 6th | 9th | 6th | 9th | 13th | - | 7th | 5th | 8th | 11 | |
11th | - | - | - | - | - | 8th | 7th | 9th | 8th | 8th | 10th | 7 | |
2nd | 3rd | 2nd | 2nd | 3rd | 2nd | 1st | 1st | 2nd | 2nd | 1st | 1st | 12 | |
8th | 8th | - | 8th | 8th | 10th | - | 10th | 4th | 9th | 7th | 6th | 10 | |
10th | - | - | - | - | - | - | - | 14th | - | - | - | 2 | |
- | - | - | - | - | 8th | 10th | 12th | - | - | - | - | 3 | |
- | - | - | - | - | - | - | 15th | 15th | 15th | - | 15th | 4 | |
9th | - | 7th | 7th | 6th | 5th | 5th | 5th | 6th | 5th | 10th | 5th | 11 | |
3rd | 5th | 5th | 5th | 5th | 7th | 6th | 6th | 5th | 6th | 6th | 7th | 12 | |
- | - | - | - | - | - | - | 9th | 11th | - | 13th | 13th | 4 | |
6th | 7th | 8th | - | 7th | 9th | 7th | 8th | 10th | 13th | - | - | 9 | |
12th | - | - | - | - | - | - | 16th | 16th | - | 16th | 16th | 5 | |
- | - | - | - | - | - | - | - | 8th | 10th | 9th | 9th | 4 | |
- | - | - | - | - | - | - | - | - | 16th | - | - | 1 | |
1st | 1st | 1st | 1st | 1st | 1st | 2nd | 2nd | 1st | 1st | 2nd | 2nd | 12 | |
5th | 2nd | 3rd | 3rd | 4th | 3rd | 3rd | 4th | 3rd | 4th | 3rd | 3rd | 12 | |
- | - | - | - | - | - | - | - | - | - | 14th | 14th | 2 | |
- | - | - | - | - | - | - | - | 12th | 11th | 11th | - | 3 |
ดูเพิ่ม
อ้างอิง
wikipedia, แบบไทย, วิกิพีเดีย, วิกิ หนังสือ, หนังสือ, ห้องสมุด, บทความ, อ่าน, ดาวน์โหลด, ฟรี, ดาวน์โหลดฟรี, mp3, วิดีโอ, mp4, 3gp, jpg, jpeg, gif, png, รูปภาพ, เพลง, เพลง, หนัง, หนังสือ, เกม, เกม, มือถือ, โทรศัพท์, Android, iOS, Apple, โทรศัพท์โมบิล, Samsung, iPhone, Xiomi, Xiaomi, Redmi, Honor, Oppo, Nokia, Sonya, MI, PC, พีซี, web, เว็บ, คอมพิวเตอร์
flxrbxlchaychingaechmpolk xngkvs Men s World Floorball Championship epnkaraekhngkhnrahwangpraethsflxrbxlchaychingaechmpolksthanaactivepraephthsporting eventwnthiearly Decemberkhwamthibiannualthitngvariouspraedimkh s 1996 1996 cdodychayphlkaraekhngkhn pi Final venue chnaelis khaaenn rxngchnaelis xndbthi 3 khaaenn xndbthi 41996 Stockholm 5 0 6 21998 Prague 10 3 4 12000 Oslo 5 3 4 22002 Helsinki 6 4 4 32004 Zurich 6 4 8 72006 Stockholm 7 6 9 42008 Prague 7 6 5 42010 Helsinki 6 2 9 32012 Zurich 11 5 8 02014 Gothenburg 3 2 4 32016 raylaexiyd Latvia 4 3 8 52018 raylaexiyd Prague 6 3 4 22020 raylaexiyd Finlandsrupehriyy praeths thxng engin thxngaedng Medals 8 2 0 10 2 6 2 10 0 1 5 6 0 1 2 3 0 0 1 1thimthiphanrxbkhdeluxk Team 2016 2018 Years 14th 14th 15th 12th 4 10th 1 11th 13th 12th 12th 11th 4 04 4th 06 6th 06 6th 04 4th 02 2nd 04 4th 04 4th 03 3rd 07 7th 03 3rd 04 4th 04 4th 12 07 7th 04 4th 04 4th 06 6th 09 9th 06 6th 09 9th 13th 07 7th 05 5th 08 8th 11 11th 08 8th 07 7th 09 9th 08 8th 08 8th 10th 7 02 2nd 03 3rd 02 2nd 02 2nd 03 3rd 02 2nd 01 1st 01 1st 02 2nd 02 2nd 01 1st 01 1st 12 08 8th 08 8th 08 8th 08 8th 10th 10th 04 4th 09 9th 07 7th 06 6th 10 10th 14th 2 08 8th 10th 12th 3 15th 15th 15th 15th 4 09 9th 07 7th 07 7th 06 6th 05 5th 05 5th 05 5th 06 6th 05 5th 10th 05 5th 11 03 3rd 05 5th 05 5th 05 5th 05 5th 07 7th 06 6th 06 6th 05 5th 06 6th 06 6th 07 7th 12 09 9th 11th 13th 13th 4 06 6th 07 7th 08 8th 07 7th 09 9th 07 7th 08 8th 10th 13th 9 12th 16th 16th 16th 16th 5 08 8th 10th 09 9th 09 9th 4 16th 1 01 1st 01 1st 01 1st 01 1st 01 1st 01 1st 02 2nd 02 2nd 01 1st 01 1st 02 2nd 02 2nd 12 05 5th 02 2nd 03 3rd 03 3rd 04 4th 03 3rd 03 3rd 04 4th 03 3rd 04 4th 03 3rd 03 3rd 12 14th 14th 2 12th 11th 11th 3duephimflxrbxlhyingchingaechmpolkxangxing