การแข่งขันบาสเกตบอลหญิงชิงแชมป์โลกรุ่นอายุไม่เกิน 19 ปี (เดิมชื่อว่า บาสเกตบอลชิงแชมป์โลกรุ่นอายุไม่เกิน 19 ปี สำหรับหญิง) เป็นการแข่งขันบาสเกตบอลของเยาวชนหญิงอายุไม่เกิน 19 ปี ภายใต้การควบคุมของ.
การแข่งขันหรือฤดูกาลครั้งต่อไป: | |
กีฬา | Basketball |
---|---|
ก่อตั้ง | 1979 |
ผู้ก่อตั้ง | |
ฤดูกาลแรก | |
จำนวนทีม | 16 |
ทวีป | () |
ทีมชนะเลิศปัจจุบัน | (1st title) |
ทีมชนะเลิศสูงสุด | (7 สมัย) |
การแข่งขันที่เกี่ยวข้อง |
การแข่งขัน
ปี | เจ้าภาพ | ชิงชนะเลิศ | ชิงเหรียญทองแดง | ||||||
---|---|---|---|---|---|---|---|---|---|
ชนะเลิศ | ผลการแข่งขัน | รองชนะเลิศ | อันดับที่ 3 | Score | อันดับที่ 4 | ||||
1985 | 80–75 | 86–63 | |||||||
1989 | 109–93 | 69–61 | |||||||
1993 | โซล | 72–54 | 74–53 | ||||||
1997 | นาตาล | 78–74 | 45–40 | ||||||
2001 | Brno | 82–80 | 77–72 | ||||||
2005 | / Tunis | 97–76 | 78–61 | ||||||
2007 | บราติสลาวา | 99–57 | 52–50 | ||||||
2009 รายละเอียด | กรุงเทพ | 87–71 | 58–51 | ||||||
2011 | / | 69–46 | 70–67 | ||||||
2013 | Klaipėda / ปาเนียเวจีส | 61–28 | 73–68 | ||||||
2015 | / | 78–70 | 69–62 | ||||||
2017 | / | 86–82 | 67–60 | ||||||
2019 Details | กรุงเทพมหานคร | 74–70 | 58–52 | ||||||
2021 | เดเบรเซน |
เหรียญรางวัล
อันดับที่ | ประเทศ | ทอง | เงิน | ทองแดง | รวม |
---|---|---|---|---|---|
1 | 7 | 1 | 1 | 9 | |
2 | † | 2 | 0 | 0 | 2 |
3 | 1 | 3 | 0 | 4 | |
4 | 1 | 1 | 3 | 5 | |
5 | 1 | 0 | 0 | 1 | |
6 | 0 | 2 | 0 | 2 | |
7 | † | 0 | 1 | 1 | 2 |
8 | 0 | 1 | 0 | 1 | |
† | 0 | 1 | 0 | 1 | |
0 | 1 | 0 | 1 | ||
0 | 1 | 0 | 1 | ||
12 | 0 | 0 | 1 | 1 | |
0 | 0 | 1 | 1 | ||
0 | 0 | 1 | 1 | ||
0 | 0 | 1 | 1 | ||
0 | 0 | 1 | 1 | ||
0 | 0 | 1 | 1 | ||
0 | 0 | 1 | 1 | ||
Total | 12 | 12 | 12 | 36 |
† Defunct states
รางวัลสำคัญ
Most recent award winners (2017)
ประเทศที่เข้าร่วมการแข่งขัน
ประเทศ | 2009 | Total | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9th | 14th | 3rd | 13th | 14th | 15th | 6 | |||||||
6th | 3rd | 1st | 2nd | 4th | 7th | 5th | 5th | 4th | 3rd | 3rd | 6th | 12 | |
6th | 1 | ||||||||||||
8th | 5th | 4th | 7th | 10th | 9th | 3rd | 6th | 10th | 9 | ||||
11th | 9th | 2 | |||||||||||
8th | 9th | 9th | 4th | 5th | 7th | 8th | 3rd | 8 | |||||
4th | 9th | 11th | 7th | 9th | 3rd | 11th | 11th | 9th | 5th | 7th | 5th | 12 | |
12th | 1 | ||||||||||||
12th | 11th | 14th | 3 | ||||||||||
9th | 10th | 11th | 6th | 4 | |||||||||
6th | 1st | 7th | 10th | 4 | |||||||||
4th | 1 | ||||||||||||
12th | 10th | 11th | 3 | ||||||||||
15th | 16th | 16th | 3 | ||||||||||
6th | 5th | 7th | 6th | 2nd | 5th | 5th | 7 | ||||||
8th | 9th | 2 | |||||||||||
10th | 11th | 2 | |||||||||||
16th | 1 | ||||||||||||
8th | 12th | 11th | 13th | 12th | 7th | 8th | DQ | 4th | 8 | ||||
10th | 1 | ||||||||||||
8th | 12th | 8th | 12th | 4 | |||||||||
10th | 12th | 15th | 14th | 15th | 12th | 13th | 7 | ||||||
12th | 1 | ||||||||||||
10th | 9th | 2 | |||||||||||
16th | 1 | ||||||||||||
3rd | 10th | 2 | |||||||||||
10th | 14th | 2 | |||||||||||
2nd | 5th | 2nd | 4th | 6th | 8th | 9th | 2nd | 1st | 9 | ||||
10th | 16th | 2 | |||||||||||
3rd | 11th | 11th | 3 | ||||||||||
2nd | 1 | ||||||||||||
3rd | 6th | 2 | |||||||||||
14th | 1 | ||||||||||||
1st | 1st | 2 | |||||||||||
2nd | 6th | 4th | 6th | 8th | 13th | 13th | 13th | 15th | 9 | ||||
7th | 5th | 8th | 5th | 4th | 2nd | 2nd | 4th | 4th | 8th | 10 | |||
2nd | 1 | ||||||||||||
16th | 1 | ||||||||||||
12th | 15th | 2 | |||||||||||
5th | 7th | 7th | 1st | 3rd | 1st | 1st | 1st | 1st | 1st | 1st | 2nd | 12 | |
3rd | 2nd | 2 | |||||||||||
Total (39) | 10 | 12 | 12 | 12 | 12 | 12 | 16 | 16 | 16 | 16 | 16 | 16 |
อ้างอิง
แหล่งข้อมูลอื่น
wikipedia, แบบไทย, วิกิพีเดีย, วิกิ หนังสือ, หนังสือ, ห้องสมุด, บทความ, อ่าน, ดาวน์โหลด, ฟรี, ดาวน์โหลดฟรี, mp3, วิดีโอ, mp4, 3gp, jpg, jpeg, gif, png, รูปภาพ, เพลง, เพลง, หนัง, หนังสือ, เกม, เกม, มือถือ, โทรศัพท์, Android, iOS, Apple, โทรศัพท์โมบิล, Samsung, iPhone, Xiomi, Xiaomi, Redmi, Honor, Oppo, Nokia, Sonya, MI, PC, พีซี, web, เว็บ, คอมพิวเตอร์
karaekhngkhnbasektbxlhyingchingaechmpolkrunxayuimekin 19 pi edimchuxwa basektbxlchingaechmpolkrunxayuimekin 19 pi sahrbhying epnkaraekhngkhnbasektbxlkhxngeyawchnhyingxayuimekin 19 pi phayitkarkhwbkhumkhxng FIBA Under 19 Women s Basketball World Cupkaraekhngkhnhruxvdukalkhrngtxip kilaBasketballkxtng1979phukxtngvdukalaerkcanwnthim16thwip thimchnaelispccubn 1st title thimchnaelissungsud 7 smy karaekhngkhnthiekiywkhxngkaraekhngkhnpi ecaphaph chingchnaelis chingehriyythxngaedngchnaelis phlkaraekhngkhn rxngchnaelis xndbthi 3 Score xndbthi 41985 80 75 86 631989 109 93 69 611993 osl 72 54 74 531997 natal 78 74 45 402001 Brno 82 80 77 722005 Tunis 97 76 78 612007 bratislawa 99 57 52 502009 raylaexiyd krungethph 87 71 58 512011 69 46 70 672013 Klaipeda paeniyewcis 61 28 73 682015 78 70 69 622017 86 82 67 602019 Details krungethphmhankhr 74 70 58 522021 edebresnehriyyrangwlxndbthi praeths thxng engin thxngaedng rwm1 7 1 1 92 2 0 0 23 1 3 0 44 1 1 3 55 1 0 0 16 0 2 0 27 0 1 1 28 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 112 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1Total 12 12 12 36 Defunct statesrangwlsakhyMost recent award winners 2017 praethsthiekharwmkaraekhngkhnpraeths 2009 Total 9th 14th 3rd 13th 14th 15th 6 6th 3rd 1st 2nd 4th 7th 5th 5th 4th 3rd 3rd 6th 12 6th 1 8th 5th 4th 7th 10th 9th 3rd 6th 10th 9 11th 9th 2 8th 9th 9th 4th 5th 7th 8th 3rd 8 4th 9th 11th 7th 9th 3rd 11th 11th 9th 5th 7th 5th 12 12th 1 12th 11th 14th 3 9th 10th 11th 6th 4 6th 1st 7th 10th 4 4th 1 12th 10th 11th 3 15th 16th 16th 3 6th 5th 7th 6th 2nd 5th 5th 7 8th 9th 2 10th 11th 2 16th 1 8th 12th 11th 13th 12th 7th 8th DQ 4th 8 10th 1 8th 12th 8th 12th 4 10th 12th 15th 14th 15th 12th 13th 7 12th 1 10th 9th 2 16th 1 3rd 10th 2 10th 14th 2 2nd 5th 2nd 4th 6th 8th 9th 2nd 1st 9 10th 16th 2 3rd 11th 11th 3 2nd 1 3rd 6th 2 14th 1 1st 1st 2 2nd 6th 4th 6th 8th 13th 13th 13th 15th 9 7th 5th 8th 5th 4th 2nd 2nd 4th 4th 8th 10 2nd 1 16th 1 12th 15th 2 5th 7th 7th 1st 3rd 1st 1st 1st 1st 1st 1st 2nd 12 3rd 2nd 2Total 39 10 12 12 12 12 12 16 16 16 16 16 16xangxingaehlngkhxmulxun